Feature | LeadSquared | Freshsales |
---|---|---|
Multi-step email/drip campaigns | ||
Omni-channel campaigns | ||
Visual landing page builder | ||
Visual workflow builder | ||
Engagement scoring | ||
Responsive landing pages | ||
Email A/B testing | ||
Marketing tags | ||
Google ads integration | ||
Facebook ads integration | ||
Social mention monitoring |
Feature | LeadSquared | Freshsales |
---|---|---|
Lead capture forms | ||
Advanced lead tracking | ||
Lead leakage | Partial | |
Inbound lead call capture | ||
Web chat integration | ||
CMS integration | Strong wordpress integration | |
Lead quality scoring | ||
Lead tagging | ||
Lead distribution | ||
Account management | ||
Opportunity management |
Feature | LeadSquared | Freshsales |
---|---|---|
Sales process builder | ||
Dynamic forms | ||
Smart views | ||
Task automation | ||
Editable sales process workflows | ||
Sales analytics | ||
User permissions | ||
Automated sales funnel & notifications | Partial | |
Contact centre integration | ||
Send business proposals |
Feature | LeadSquared | Freshsales |
---|---|---|
Field sales tracking | ||
Geo-tracking | ||
Day plan | ||
Reports | ||
Dashboard/smart views | Partial | |
Track & record phone calls | ||
Notifications/reminders | ||
Leads near me | ||
Next meeting recommendation |
Feature | LeadSquared | Freshsales |
---|---|---|
Email subject line analysis | ||
Advanced email analytics | ||
Landing page analytics | ||
Revenue attribution reports for lead source | ||
Revenue attribution reports for sales person | ||
Sales analytics | ||
Keyword analytics | ||
Holistic reporting | ||
Email campaign reports | ||
Web analytics (services viewed, web pages visited) |
Feature | LeadSquared | Freshsales |
---|---|---|
Recommend automation templates | ||
Customer re-engagement prebuilt templates | ||
Triggers based on tasks, activity, contacts, leads and accounts | Partial | |
Activity trigger on a specific date (birthday, joining date) | ||
Activity triggers on conditions (multiple if/else, wait etc.) | Partial | |
Split testing | ||
Trigger automations on whatsapp, email and call | Partial | |
Google and facebook retargeting | ||
API access |
Marketing Manager, Rohan Builders
The LeadSquared platform is flexible, making the adoption and execution of your existing sales process very simple. We can effectively monitor sales follow ups and track all offline and online activities. It is a very well thought out application and sometimes will surprise you in terms of the things it can deliver."
"We have been using LeadSquared for over a year now, and it is the best tool for monitoring our teams, sending targeted campaigns, prospect tracking and managing pre-sales. With the advanced filters available, I can segment my leads based on their interests and engagements.We have been able to improve our closure rates"